Seil · For DVR 1-hoist only. Durchmesser: 6.20 mm, Schlagart und -richtung: linksgängig, Kreuzschlag Lay, Minimum Breaking Load: 36.400 kN, Complete Strand Designation: 8XK17S-IWRC · Identnummer 52252992

16,20 € je m netto zzgl. USt.
voraussichtlicher Preis, Stand 20.09.2026
Im Shop öffnen
Unverbindlich anfragen
Demag-Identnummer 52252992 · Original-Ersatzteil · Einheit m
Ausführung
| Identnummer | 52252992 |
|---|---|
| Einheit | m |
| Diameter | 6.20 mm |
| Lay Type and Direction | Left Hand Ordinary Lay |
| Minimum Breaking Load | 36.400 kN |
| Complete Strand Designation | 8XK17S-IWRC |
| Typ | For DVR 1-hoist only. |
| Durchmesser | 6.20 mm |
| Schlagart und -richtung | linksgängig, Kreuzschlag Lay |
Passend zu – aus derselben Ersatzteilliste
| Identnummer | Bezeichnung |
|---|---|
| 50004046 | Rillenkugellager · Inside Durchmesser: 35 mm, Outside Durchmesser: 72 mm, Breite: 17 mm, Cage Material: Stahl |
| 52000705 | Hakenflasche · 3,2 T, Seildurchmesser: 6 mm, Amount of Pulleys: 2, Forging Typ and Größe: Single, HBC1.6 |
| 52000821 | Abdeckplatte · Plate Typ: Circular Typ, Plate Durchmesser: 166 mm, Breite: 15 mm, Material: Stahl, Farbe Code: RAL 1028 |
| 52001323 | Welle |
| 52259402 | Rohr · Länge: 420 mm###||###Länge: 420 mm |
| 52260035 | Kappe · For DVR 3/DVR 5, Durchmesser: 32 mm, Länge: 30 mm, Farbe Code: RAL 7021 |
Weitere Teile aus „Weitere Seilzug-Teile“
| Identnummer | Bezeichnung |
|---|---|
| 02.172022HOL | Seilschloss und Seilkeil |
| 031962-L=6.33M | Seil |
| 1.8/2.5 ZN/PA-BK | Drahtseil |
| 10013098 | Ausziehfeder |
| 10020098 | Drahtseil |
| 10020198 | Drahtseil |
| 10020298 | Drahtseil |
| 10020398 | Drahtseil |
| 10020498 | Drahtseil |
| 10020598 | Drahtseil |
Zum Ersatzteilshop ·
Alle Bereiche ·
Artikel-Übersicht ·
Impressum ·
AGB ·
Datenschutz
Kran-Tec e.U., Lengau (Österreich) – autorisierter Händler für Demag-Ersatzteile. Preise und Verfügbarkeit im Shop. Datenstand 20.09.2026.
Kran-Tec e.U., Lengau (Österreich) – autorisierter Händler für Demag-Ersatzteile. Preise und Verfügbarkeit im Shop. Datenstand 20.09.2026.
